2022 Mueller Trail Half Marathon Results
Race Place | Bib | Name | Gender | Age | Chip Time | Gender Place | Division | Division Place |
---|---|---|---|---|---|---|---|---|
1 | 592 | Corbin Talley | Male | 45 | 1:35:28 | 1 | ||
2 | 73 | Ryan Cronin | Male | 31 | 1:37:22 | 2 | ||
3 | 593 | Phillip Lapoint | Male | 29 | 1:41:50 | 3 | ||
4 | 17 | Cate Carabine | Female | 26 | 1:42:36 | 1 | ||
5 | 77 | Stephen Piccolo | Male | 46 | 1:46:46 | 4 | M45 – 49 | 1 |
6 | 583 | Kyle Nelson | Male | 27 | 1:47:39 | 5 | M25 – 29 | 1 |
7 | 591 | Admir Aleksic | Male | 40 | 1:52:53 | 6 | M40 – 44 | 1 |
8 | 494 | David Curtis | Male | 36 | 1:54:33 | 7 | M35 – 39 | 1 |
9 | 84 | Carly Dockendorf | Female | 39 | 1:55:01 | 2 | ||
10 | 80 | Luke Veigel | Male | 40 | 1:55:09 | 8 | M40 – 44 | 2 |
11 | 43 | Dave Haskin | Male | 51 | 1:56:41 | 9 | M50 – 54 | 1 |
12 | 51 | Nate Broadhurst | Male | 28 | 1:57:56 | 10 | M25 – 29 | 2 |
13 | 27 | Elijah Syndergaard | Male | 24 | 1:58:00 | 11 | M20 – 24 | 1 |
14 | 18 | Amanda Jackson | Female | 31 | 1:58:15 | 3 | ||
15 | 598 | Jake Stout | Male | 25 | 1:58:46 | 12 | M25 – 29 | 3 |
16 | 1204 | David Christopherson | Male | 43 | 1:59:16 | 13 | M40 – 44 | 3 |
17 | 76 | Adam Piccolo | Male | 31 | 1:59:35 | 14 | M30 – 34 | 1 |
18 | 64 | Sami Adamson | Female | 19 | 2:03:51 | 4 | F1 – 19 | 1 |
19 | 38 | Tara Barnes | Female | 37 | 2:05:18 | 5 | F35 – 39 | 1 |
20 | 78 | Ryan Bruce | Male | 37 | 2:08:32 | 15 | M35 – 39 | 2 |
21 | 596 | James Stout | Male | 52 | 2:09:36 | 16 | M50 – 54 | 2 |
22 | 67 | Natalie Parsons | Female | 28 | 2:10:53 | 6 | F25 – 29 | 1 |
23 | 6 | Jodi Mansfield | Female | 49 | 2:11:14 | 7 | F45 – 49 | 1 |
24 | 70 | Kurtis Skidmore | Male | 34 | 2:12:21 | 17 | M30 – 34 | 2 |
25 | 1206 | Jaron Erickson | Male | 24 | 2:12:27 | 18 | M20 – 24 | 2 |
26 | 87 | Genesis Wunderlich | Female | 21 | 2:12:50 | 8 | F20 – 24 | 1 |
27 | 86 | Eric Wunderlich | Male | 59 | 2:12:53 | 19 | M55 – 59 | 1 |
28 | 22 | Elle McConkie | Female | 21 | 2:13:05 | 9 | F20 – 24 | 2 |
29 | 578 | Marc Meono | Male | 38 | 2:13:40 | 20 | M35 – 39 | 3 |
30 | 42 | Jens Jorgensen | Male | 29 | 2:13:59 | 21 | M25 – 29 | 4 |
31 | 41 | Abigail Bird | Female | 27 | 2:13:59 | 10 | F25 – 29 | 2 |
32 | 589 | Matthew Vance | Male | 49 | 2:14:26 | 22 | M45 – 49 | 2 |
33 | 45 | Ryan Head | Male | 36 | 2:15:05 | 23 | M35 – 39 | 4 |
34 | 89 | Hank Starr | Male | 58 | 2:15:49 | 24 | M55 – 59 | 2 |
35 | 5 | Lindsey Nelsen | Female | 35 | 2:15:55 | 11 | F35 – 39 | 2 |
36 | 99 | Justin Headley | Male | 43 | 2:16:04 | 25 | M40 – 44 | 4 |
37 | 20 | Kaysie Winward | Female | 22 | 2:16:27 | 12 | F20 – 24 | 3 |
38 | 13 | Laurel Bennion | Female | 25 | 2:16:27 | 13 | F25 – 29 | 3 |
39 | 25 | Katelyn Cobia | Female | 24 | 2:16:49 | 14 | F20 – 24 | 4 |
40 | 85 | Joseph Charlton | Male | 52 | 2:17:41 | 26 | M50 – 54 | 3 |
41 | 590 | Chandler Parkinson | Female | 21 | 2:17:52 | 15 | F20 – 24 | 5 |
42 | 98 | Cody Henrichsen | Male | 46 | 2:18:33 | 27 | M45 – 49 | 3 |
43 | 54 | Lisa Drollinger | Female | 37 | 2:19:50 | 16 | F35 – 39 | 3 |
44 | 471 | Derek Nelson | Male | 34 | 2:20:58 | 28 | M30 – 34 | 3 |
45 | 53 | Anita Coyle | Female | 42 | 2:21:25 | 17 | F40 – 44 | 1 |
46 | 35 | Cameron Sessions | Male | 20 | 2:21:31 | 29 | M20 – 24 | 3 |
47 | 29 | Kam Fillmore | Male | 50 | 2:23:12 | 30 | M50 – 54 | 4 |
48 | 28 | Jens Fillmore | Male | 24 | 2:23:14 | 31 | M20 – 24 | 4 |
49 | 14 | Sydney Asay | Female | 23 | 2:24:40 | 18 | F20 – 24 | 6 |
50 | 93 | Chad Hawkins | Male | 50 | 2:24:49 | 32 | M50 – 54 | 5 |
51 | 49 | Tyler Osorio | Male | 26 | 2:24:49 | 33 | M25 – 29 | 5 |
52 | 498 | Steven Curtis | Male | 41 | 2:24:52 | 34 | M40 – 44 | 5 |
53 | 24 | Brie Steele | Female | 21 | 2:25:08 | 19 | F20 – 24 | 7 |
54 | 484 | Chris Ramirez | Male | 32 | 2:25:08 | 35 | M30 – 34 | 4 |
55 | 23 | Makayla Broschinsky | Female | 21 | 2:25:14 | 20 | F20 – 24 | 8 |
56 | 582 | Lance Oscarson | Male | 49 | 2:25:18 | 36 | M45 – 49 | 4 |
57 | 8 | Andy Chen | Male | 36 | 2:25:40 | 37 | M35 – 39 | 5 |
58 | 33 | Eli Walker | Male | 18 | 2:26:09 | 38 | M1 – 19 | 1 |
59 | 1187 | Natalie Hopper | Female | 32 | 2:26:31 | 21 | F30 – 34 | 1 |
60 | 88 | Richard Sullivan | Male | 46 | 2:27:07 | 39 | M45 – 49 | 5 |
61 | 26 | Samuel Campbell | Male | 22 | 2:29:39 | 40 | M20 – 24 | 5 |
62 | 48 | Jacob Brennan | Male | 22 | 2:31:40 | 41 | M20 – 24 | 6 |
63 | 473 | Skylar Williams | Male | 26 | 2:32:01 | 42 | M25 – 29 | 6 |
64 | 481 | Braylon Williams | Male | 21 | 2:32:04 | 43 | M20 – 24 | 7 |
65 | 3 | Jamon Bell | Male | 43 | 2:32:57 | 44 | M40 – 44 | 6 |
66 | 9 | Ellen Hackstaff | Female | 32 | 2:33:14 | 22 | F30 – 34 | 2 |
67 | 21 | Lauren Moulton | Female | 47 | 2:33:30 | 23 | F45 – 49 | 2 |
68 | 61 | Jaiden Bauer | Female | 24 | 2:33:40 | 24 | F20 – 24 | 9 |
69 | 96 | Brett Wells | Male | 32 | 2:36:54 | 45 | M30 – 34 | 5 |
70 | 47 | Karlee Pitman | Female | 29 | 2:37:13 | 25 | F25 – 29 | 4 |
71 | 12 | Benjamin Shipp | Male | 40 | 2:37:17 | 46 | M40 – 44 | 7 |
72 | 81 | William Eckert | Male | 49 | 2:38:39 | 47 | M45 – 49 | 6 |
73 | 1183 | Kade Baird | Male | 46 | 2:38:49 | 48 | M45 – 49 | 7 |
74 | 584 | Joshua Pinzon | Male | 28 | 2:39:44 | 49 | M25 – 29 | 7 |
75 | 595 | Lily Jarvis | Female | 20 | 2:42:03 | 26 | F20 – 24 | 10 |
76 | 63 | Brynn McLin | Female | 40 | 2:43:49 | 27 | F40 – 44 | 2 |
77 | 44 | Shawn McLin | Male | 38 | 2:43:53 | 50 | M35 – 39 | 6 |
78 | 594 | Trevor Williams | Male | 53 | 2:43:54 | 51 | M50 – 54 | 6 |
79 | 62 | Laken Rose | Female | 30 | 2:44:10 | 28 | F30 – 34 | 3 |
80 | 60 | Mariah Donohue | Female | 34 | 2:44:11 | 29 | F30 – 34 | 4 |
81 | 599 | Becca Stout | Female | 50 | 2:44:20 | 30 | F50 – 54 | 1 |
82 | 597 | Isaac Stout | Male | 18 | 2:49:48 | 52 | M1 – 19 | 2 |
83 | 79 | Dea Noble | Female | 49 | 2:51:45 | 31 | F45 – 49 | 3 |
84 | 68 | Jonathan Short | Male | 43 | 2:51:46 | 53 | M40 – 44 | 8 |
85 | 16 | Luke Nichols | Male | 20 | 2:52:05 | 54 | M20 – 24 | 8 |
86 | 579 | Rebecca Crofts | Female | 32 | 2:52:57 | 32 | F30 – 34 | 5 |
87 | 580 | Jason Crofts | Male | 32 | 2:52:57 | 55 | M30 – 34 | 6 |
88 | 32 | David Josephson | Male | 51 | 2:52:58 | 56 | M50 – 54 | 7 |
89 | 492 | Rob Barber | Male | 35 | 2:54:48 | 57 | M35 – 39 | 7 |
90 | 486 | Kirsten Barber | Female | 34 | 2:54:48 | 33 | F30 – 34 | 6 |
91 | 585 | Tansy Dennison | Female | 53 | 2:56:53 | 34 | F50 – 54 | 2 |
92 | 586 | Niel Dennison | Male | 56 | 2:56:53 | 58 | M55 – 59 | 3 |
93 | 581 | Lauren Rodriguez | Female | 40 | 2:57:41 | 35 | F40 – 44 | 3 |
94 | 97 | David Clayton | Male | 43 | 2:58:41 | 59 | M40 – 44 | 9 |
95 | 50 | Michael Lefevre | Male | 51 | 2:58:46 | 60 | M50 – 54 | 8 |
96 | 4 | Abigail Chambers | Female | 21 | 3:03:07 | 36 | F20 – 24 | 11 |
97 | 40 | Ryklee Wall | Female | 15 | 3:03:09 | 37 | F1 – 19 | 2 |
98 | 39 | Brennan Elton | Male | 38 | 3:03:10 | 61 | M35 – 39 | 8 |
99 | 94 | Shawn Clark | Male | 38 | 3:04:30 | 62 | M35 – 39 | 9 |
100 | 92 | Katie Harwood | Female | 46 | 3:05:03 | 38 | F45 – 49 | 4 |
101 | 34 | Hailey Tornow | Female | 20 | 3:05:22 | 39 | F20 – 24 | 12 |
102 | 600 | Ben Parr | Male | 34 | 3:06:06 | 63 | M30 – 34 | 7 |
103 | 15 | Nikki Harris | Female | 44 | 3:09:03 | 40 | F40 – 44 | 4 |
104 | 69 | Toya Eastman | Female | 42 | 3:09:07 | 41 | F40 – 44 | 5 |
105 | 2 | Holly Patty | Female | 35 | 3:10:02 | 42 | F35 – 39 | 4 |
106 | 1 | Renee Hanna | Female | 39 | 3:10:03 | 43 | F35 – 39 | 5 |
107 | 30 | Scott Budge | Male | 51 | 3:11:53 | 64 | M50 – 54 | 9 |
108 | 31 | Sara Lund | Female | 40 | 3:11:54 | 44 | F40 – 44 | 6 |
109 | 36 | Alyssa Walters | Female | 20 | 3:14:41 | 45 | F20 – 24 | 13 |
110 | 1152 | Kylee Woodward | Female | 24 | 3:14:54 | 46 | F20 – 24 | 14 |
111 | 19 | Matt Lewis | Male | 29 | 3:15:13 | 65 | M25 – 29 | 8 |
112 | 95 | Harold Altenes | Male | 38 | 3:15:24 | 66 | M35 – 39 | 10 |
113 | 37 | Jesse Schippers | Male | 26 | 3:16:23 | 67 | M25 – 29 | 9 |
114 | 52 | Ann Bradley | Female | 38 | 3:17:00 | 47 | F35 – 39 | 6 |
115 | 58 | Dayna Wallace | Female | 33 | 3:20:18 | 48 | F30 – 34 | 7 |
116 | 59 | Madilyn Ellis | Female | 20 | 3:23:01 | 49 | F20 – 24 | 15 |
117 | 1205 | Gracelyn Ellis | Female | 17 | 3:24:31 | 50 | F1 – 19 | 3 |
118 | 10 | Melisa Oaks | Female | 24 | 3:25:03 | 51 | F20 – 24 | 16 |
119 | 55 | Brian Derrick | Male | 38 | 3:28:45 | 68 | M35 – 39 | 11 |
120 | 66 | Ian Stats | Male | 31 | 3:35:43 | 69 | M30 – 34 | 8 |
121 | 57 | Kelli Ellis | Female | 28 | 3:37:11 | 52 | F25 – 29 | 5 |
122 | 56 | Kimberly Carlson | Female | 26 | 3:37:20 | 53 | F25 – 29 | 6 |
123 | 65 | Jared Stats | Male | 35 | 3:37:21 | 70 | M35 – 39 | 12 |
124 | 83 | Megan Brazelton | Female | 41 | 3:39:28 | 54 | F40 – 44 | 7 |
125 | 7 | Mary Averett | Female | 28 | 3:45:04 | 55 | F25 – 29 | 7 |
126 | 11 | Tanner Higley | Male | 26 | 3:45:04 | 71 | M25 – 29 | 10 |
127 | 587 | Teal Anderson | Female | 39 | 3:56:07 | 56 | F35 – 39 | 7 |
128 | 71 | Sarah Musacchia | Female | 23 | 4:17:36 | 57 | F20 – 24 | 17 |
129 | 461 | Tonya Rice | Female | 44 | 4:18:37 | 58 | F40 – 44 | 8 |
130 | 46 | Nate Allred | Male | 41 | 72 | M40 – 44 | 10 | |
131 | 72 | Mariah Cryder | Female | 24 | 59 | F20 – 24 | 18 | |
132 | 74 | Shawnette Penman | Female | 51 | 60 | F50 – 54 | 3 | |
133 | 75 | Jenna Lund | Female | 21 | 61 | F20 – 24 | 19 | |
134 | 82 | Bailey Wilson | Female | 30 | 62 | F30 – 34 | 8 | |
135 | 90 | Kaniesha Hansen | Female | 26 | 63 | F25 – 29 | 8 | |
136 | 91 | Chester Hansen | Male | 26 | 73 | M25 – 29 | 11 | |
137 | 100 | Casey Wardle | Male | 22 | 74 | M20 – 24 | 9 | |
138 | 443 | Cali Wardle | Female | 22 | 64 | F20 – 24 | 20 | |
139 | 446 | Heide Rice | Female | 43 | 65 | F40 – 44 | 9 | |
140 | 450 | Erin Fonoti | Female | 36 | 66 | F35 – 39 | 8 | |
141 | 493 | Wes Cottam | Male | 30 | 75 | M30 – 34 | 9 | |
142 | 588 | Jolie Morris | Female | 47 | 67 | F45 – 49 | 5 |
2022 Farmington Half Marathon
Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | Division | Age Place |
---|---|---|---|---|---|---|---|---|
1 | 260 | Peter Gehring | Male | 15 | 1:20:51 | 1 / 45 | ||
2 | 268 | Jason Nance | Male | 33 | 1:24:02 | 2 / 45 | ||
3 | 232 | Kyle McKenna | Male | 33 | 1:27:41 | 3 / 45 | ||
4 | 16 | Austin Keetch | Male | 21 | 1:32:19 | 4 / 45 | M20 – 24 | 1 |
5 | 12 | Seth Walker | Male | 21 | 1:33:30 | 5 / 45 | M20 – 24 | 2 |
6 | 194 | Kevin Brown | Male | 40 | 1:35:53 | 6 / 45 | M40 – 44 | 1 |
7 | 231 | Kacey Hutchinson | Male | 32 | 1:36:13 | 7 / 45 | M30 – 34 | 1 |
8 | 14 | Ellie Worob | Female | 27 | 1:36:43 | 1 / 62 | ||
9 | 235 | Jason Reeder | Male | 38 | 1:42:17 | 8 / 45 | M35 – 39 | 1 |
10 | 89 | Jon England | Male | 36 | 1:42:52 | 9 / 45 | M35 – 39 | 2 |
11 | 217 | Ryan Head | Male | 35 | 1:43:57 | 10 / 45 | M35 – 39 | 3 |
12 | 198 | Ammon Jones | Male | 48 | 1:43:59 | 11 / 45 | M45 – 49 | 1 |
13 | 279 | Mykel Walsh | Male | 36 | 1:44:36 | 12 / 45 | M35 – 39 | 4 |
14 | 214 | Nathan Allred | Male | 40 | 1:44:37 | 13 / 45 | M40 – 44 | 2 |
15 | 15 | Kyle Head | Male | 47 | 1:46:37 | 14 / 45 | M45 – 49 | 2 |
16 | 57 | Jordan Castleton | Male | 21 | 1:49:02 | 15 / 45 | M20 – 24 | 3 |
17 | 270 | Allise Kamauu | Female | 46 | 1:49:09 | 2 / 62 | ||
18 | 253 | Dallas Johnson | Male | 43 | 1:49:16 | 16 / 45 | M40 – 44 | 3 |
19 | 276 | Tory Mecham | Female | 28 | 1:50:14 | 3 / 62 | ||
20 | 267 | Duane Huffman | Male | 41 | 1:51:14 | 17 / 45 | M40 – 44 | 4 |
21 | 220 | Rachael Wright | Female | 29 | 1:55:38 | 4 / 62 | F25 – 29 | 1 |
22 | 239 | Brian Derrick | Male | 38 | 1:56:05 | 18 / 45 | M35 – 39 | 5 |
23 | 193 | Kolby Brown | Male | 25 | 1:56:12 | 19 / 45 | M25 – 29 | 1 |
24 | 192 | Rich Brown | Male | 55 | 1:56:27 | 20 / 45 | M55 – 59 | 1 |
25 | 278 | Cheri Fine | Female | 57 | 1:56:30 | 5 / 62 | F55 – 59 | 1 |
26 | 29 | Caron Child | Female | 51 | 1:56:30 | 6 / 62 | F50 – 54 | 1 |
27 | 245 | Haley Wentworth | Female | 29 | 1:56:36 | 7 / 62 | F25 – 29 | 2 |
28 | 243 | Kade Baird | Male | 46 | 1:57:13 | 21 / 45 | M45 – 49 | 3 |
29 | 248 | Denise Lopez | Female | 44 | 1:57:35 | 8 / 62 | F40 – 44 | 1 |
30 | 258 | Katherine Walter | Female | 40 | 1:58:24 | 9 / 62 | F40 – 44 | 2 |
31 | 219 | Elizabeth Kiger | Female | 31 | 1:58:37 | 10 / 62 | F30 – 34 | 1 |
32 | 218 | Daniel Murphy | Male | 39 | 1:58:41 | 22 / 45 | M35 – 39 | 6 |
33 | 244 | Brian Roundy | Male | 47 | 1:58:51 | 23 / 45 | M45 – 49 | 4 |
34 | 266 | Tom Davies | Male | 45 | 2:00:10 | 24 / 45 | M45 – 49 | 5 |
35 | 246 | Mandi Portlock | Female | 27 | 2:03:03 | 11 / 62 | F25 – 29 | 3 |
36 | 262 | Bret Hayman | Male | 50 | 2:03:11 | 25 / 45 | M50 – 54 | 1 |
37 | 148 | Evan Thompson | Male | 15 | 2:03:25 | 26 / 45 | M1 – 19 | 1 |
38 | 209 | Alyssa Heimuli | Female | 28 | 2:05:06 | 12 / 62 | F25 – 29 | 4 |
39 | 104 | Chris Brown | Male | 36 | 2:05:19 | 27 / 45 | M35 – 39 | 7 |
40 | 237 | Casey Herzog | Male | 43 | 2:05:54 | 28 / 45 | M40 – 44 | 5 |
41 | 263 | Natalie Hopper | Female | 31 | 2:06:54 | 13 / 62 | F30 – 34 | 2 |
42 | 269 | Heidi Montierth | Female | 29 | 2:07:49 | 14 / 62 | F25 – 29 | 5 |
43 | 199 | Lexi Bracken | Female | 31 | 2:08:54 | 15 / 62 | F30 – 34 | 3 |
44 | 126 | Reese Thorne | Male | 18 | 2:09:26 | 29 / 45 | M1 – 19 | 2 |
45 | 283 | Curtis Evans | Male | 59 | 2:09:28 | 30 / 45 | M55 – 59 | 2 |
46 | 20 | Karissa Humphrey | Female | 34 | 2:10:55 | 16 / 62 | F30 – 34 | 4 |
47 | 191 | Kallie Pothier | Female | 24 | 2:13:12 | 17 / 62 | F20 – 24 | 1 |
48 | 73 | Chris Hulin | Male | 33 | 2:14:25 | 31 / 45 | M30 – 34 | 2 |
49 | 32 | Meagen Shaw | Female | 26 | 2:16:19 | 18 / 62 | F25 – 29 | 6 |
50 | 38 | Devin Daniels | Male | 37 | 2:16:48 | 32 / 45 | M35 – 39 | 8 |
51 | 229 | Stephanie Peterson | Female | 31 | 2:17:03 | 19 / 62 | F30 – 34 | 5 |
52 | 42 | Deborah Covey | Female | 51 | 2:17:06 | 20 / 62 | F50 – 54 | 2 |
53 | 211 | Rory Davies | Male | 39 | 2:17:43 | 33 / 45 | M35 – 39 | 9 |
54 | 41 | Melonie Carson | Female | 49 | 2:17:50 | 21 / 62 | F45 – 49 | 1 |
55 | 282 | Terry Foust | Male | 59 | 2:17:58 | 34 / 45 | M55 – 59 | 3 |
56 | 184 | Allison Parlee | Female | 42 | 2:18:26 | 22 / 62 | F40 – 44 | 3 |
57 | 19 | Richard Adams | Male | 34 | 2:19:46 | 35 / 45 | M30 – 34 | 3 |
58 | 17 | Josh Allen | Male | 23 | 2:20:11 | 36 / 45 | M20 – 24 | 4 |
59 | 21 | Ali Allen | Female | 28 | 2:20:11 | 23 / 62 | F25 – 29 | 7 |
60 | 216 | Claire Allred | Female | 36 | 2:20:21 | 24 / 62 | F35 – 39 | 1 |
61 | 76 | Kelli Warmouth | Female | 25 | 2:22:09 | 25 / 62 | F25 – 29 | 8 |
62 | 250 | Tristin Valencia | Female | 17 | 2:22:42 | 26 / 62 | F1 – 19 | 1 |
63 | 271 | Nikki Harris | Female | 44 | 2:22:45 | 27 / 62 | F40 – 44 | 4 |
64 | 255 | Emma Mortensen | Female | 20 | 2:23:05 | 28 / 62 | F20 – 24 | 2 |
65 | 261 | Cheylynn Hayman | Female | 44 | 2:23:48 | 29 / 62 | F40 – 44 | 5 |
66 | 242 | Finley Cragun | Female | 16 | 2:24:29 | 30 / 62 | F1 – 19 | 2 |
67 | 121 | Lauren Gray | Female | 19 | 2:25:59 | 31 / 62 | F1 – 19 | 3 |
68 | 228 | Shelby Webster | Female | 43 | 2:26:51 | 32 / 62 | F40 – 44 | 6 |
69 | 227 | Mindy Ferguson | Female | 39 | 2:27:06 | 33 / 62 | F35 – 39 | 2 |
70 | 51 | Laryn Welch | Female | 21 | 2:27:47 | 34 / 62 | F20 – 24 | 3 |
71 | 69 | Brittany Stireman | Female | 31 | 2:28:25 | 35 / 62 | F30 – 34 | 6 |
72 | 203 | Austin Paxton | Male | 27 | 2:28:51 | 37 / 45 | M25 – 29 | 2 |
73 | 123 | Ashle Powell | Female | 46 | 2:29:26 | 36 / 62 | F45 – 49 | 2 |
74 | 264 | Camille Larsen | Female | 57 | 2:30:37 | 37 / 62 | F55 – 59 | 2 |
75 | 265 | Richard Skuppin | Male | 41 | 2:31:05 | 38 / 45 | M40 – 44 | 6 |
76 | 106 | Stephen Nance | Male | 37 | 2:31:16 | 39 / 45 | M35 – 39 | 10 |
77 | 204 | Elsie Kearl | Female | 19 | 2:31:43 | 38 / 62 | F1 – 19 | 4 |
78 | 90 | Evelyn Villalobos | Female | 44 | 2:31:51 | 39 / 62 | F40 – 44 | 7 |
79 | 35 | Piper Willson | Female | 18 | 2:32:34 | 40 / 62 | F1 – 19 | 5 |
80 | 70 | Baylee Taylor | Female | 21 | 2:32:52 | 41 / 62 | F20 – 24 | 4 |
81 | 205 | Tresa Peterson | Female | 54 | 2:37:09 | 42 / 62 | F50 – 54 | 3 |
82 | 230 | Theresa Saavedra | Female | 36 | 2:37:56 | 43 / 62 | F35 – 39 | 3 |
83 | 33 | Hallie Jones | Female | 19 | 2:38:46 | 44 / 62 | F1 – 19 | 6 |
84 | 200 | Megan Paxton | Female | 26 | 2:38:57 | 45 / 62 | F25 – 29 | 9 |
85 | 40 | Denise Welch | Female | 63 | 2:39:29 | 46 / 62 | F60 – 64 | 1 |
86 | 207 | Helam Heimuli | Male | 30 | 2:42:19 | 40 / 45 | M30 – 34 | 4 |
87 | 6 | Lisa Nielson | Female | 49 | 2:42:48 | 47 / 62 | F45 – 49 | 3 |
88 | 238 | Amanda Derrick | Female | 35 | 2:43:46 | 48 / 62 | F35 – 39 | 4 |
89 | 122 | Tiffany Abbott | Female | 40 | 2:43:54 | 49 / 62 | F40 – 44 | 8 |
90 | 249 | Aida Valencia | Female | 46 | 2:43:59 | 50 / 62 | F45 – 49 | 4 |
91 | 236 | Chelsey Phippen | Female | 36 | 2:44:05 | 51 / 62 | F35 – 39 | 5 |
92 | 52 | Trevor James | Male | 23 | 2:48:03 | 41 / 45 | M20 – 24 | 5 |
93 | 196 | Nicholette Thorne Smith | Female | 30 | 2:54:43 | 52 / 62 | F30 – 34 | 7 |
94 | 197 | Erin Talley | Female | 28 | 2:54:46 | 53 / 62 | F25 – 29 | 10 |
95 | 195 | Kim Crump | Female | 30 | 2:58:36 | 54 / 62 | F30 – 34 | 8 |
96 | 274 | Addison Rosner | Female | 25 | 3:02:48 | 55 / 62 | F25 – 29 | 11 |
97 | 259 | Abby Mortensen | Female | 17 | 3:02:55 | 56 / 62 | F1 – 19 | 7 |
98 | 273 | Kate Rosner | Female | 19 | 3:03:10 | 57 / 62 | F1 – 19 | 8 |
99 | 272 | Lisa Laurel | Female | 54 | 3:03:19 | 58 / 62 | F50 – 54 | 4 |
100 | 139 | Garrin Judd | Female | 43 | 3:03:57 | 59 / 62 | F40 – 44 | 9 |
101 | 224 | Kirt Williams | Male | 47 | 3:05:57 | 42 / 45 | M45 – 49 | 6 |
102 | 222 | Stephanie Bergeson | Female | 38 | 3:16:33 | 60 / 62 | F35 – 39 | 6 |
103 | 221 | Lynda Roe | Female | 45 | 3:20:46 | 61 / 62 | F45 – 49 | 5 |
104 | 223 | Angie Williams | Female | 46 | 3:34:17 | 62 / 62 | F45 – 49 | 6 |
105 | 64 | Volodymyr Yurchenko | Male | 35 | 3:43:45 | 43 / 45 | M35 – 39 | 11 |
106 | 34 | Aaron Kamauu | Male | 45 | 44 / 45 | M45 – 49 | 7 | |
107 | 43 | Ryan Bruce | Male | 36 | 45 / 45 | M35 – 39 | 12 |